<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Study Photoshop</title>
	<link>http://www.studyphotoshop.com</link>
	<description>Free Photoshop Tutorials</description>
	<pubDate>Tue, 07 Nov 2006 18:27:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Making a logo for online pharmacy</title>
		<link>http://www.studyphotoshop.com/2006/11/07/making-a-logo-for-online-pharmacy/</link>
		<comments>http://www.studyphotoshop.com/2006/11/07/making-a-logo-for-online-pharmacy/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 18:26:15 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>Text effects tutorials</category>
		<guid isPermaLink="false">http://www.studyphotoshop.com/2006/11/07/making-a-logo-for-online-pharmacy/</guid>
		<description><![CDATA[In this tutorial I&#8217;ll show how to create a logo for your online pharmacy site

1. Cover a background with black color (G), choose an instrument &#8220;text&#8221; (T) and write &#8220;RX&#8221;.

2. Make a rectangular selection (M) and cover it with the color of our background.

3. Write the name of the site.

4. Write a slogan (by a [...]]]></description>
		<wfw:commentRSS>http://www.studyphotoshop.com/2006/11/07/making-a-logo-for-online-pharmacy/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Just another fancy menu for your website</title>
		<link>http://www.studyphotoshop.com/2006/11/07/just-another-fancy-menu-for-your-website/</link>
		<comments>http://www.studyphotoshop.com/2006/11/07/just-another-fancy-menu-for-your-website/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 18:19:02 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>Web Graphics</category>
		<guid isPermaLink="false">http://www.studyphotoshop.com/2006/11/07/just-another-fancy-menu-for-your-website/</guid>
		<description><![CDATA[In this tutorial I’ll explain how to create a glamour menu for a website.

1. Choose new layer (crtl+shift+N) and an instrument &#8220;pencil&#8221; (B). Draw vertical line.

2. Duplicate the line (alt+shift+mouse move) in compliance with amount of menu items. Extreme lines adjoin to the edges of the template.

3. Link the layers and choose an instrument (&#8221;distribute [...]]]></description>
		<wfw:commentRSS>http://www.studyphotoshop.com/2006/11/07/just-another-fancy-menu-for-your-website/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Creating a Glamour Black Glass Button</title>
		<link>http://www.studyphotoshop.com/2006/11/01/creating-a-glamour-black-glass-button/</link>
		<comments>http://www.studyphotoshop.com/2006/11/01/creating-a-glamour-black-glass-button/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 17:59:32 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>Web Graphics</category>
		<guid isPermaLink="false">http://www.studyphotoshop.com/2006/11/01/creating-a-glamour-black-glass-button/</guid>
		<description><![CDATA[In this tutorial I&#8217;ll show how to create a glamour black glass button.

1.	Create new file (Ctrl+N). Use &#8220;rounded rectangle tool&#8221;

2.	Hold [Shift] on Layer1 and use: Select => Modify => Contract => 4px

3.	Create new layer (Ctrl+N) and fill it with white colour

4.	Choose &#8220;elliptical marquee tool&#8221;, make a selection and press [DEL]

5.	Use: Layer => Layer Style => [...]]]></description>
		<wfw:commentRSS>http://www.studyphotoshop.com/2006/11/01/creating-a-glamour-black-glass-button/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>3D Water Surface</title>
		<link>http://www.studyphotoshop.com/2006/11/01/3d-water-surface/</link>
		<comments>http://www.studyphotoshop.com/2006/11/01/3d-water-surface/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 17:45:24 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>Textures and Patterns</category>
		<guid isPermaLink="false">http://www.studyphotoshop.com/2006/11/01/3d-water-surface/</guid>
		<description><![CDATA[In this tutorial I&#8217;ll show you how to make a 3D water surface.

1.	Create new file [Ctrl+N], Background &#8212; White, Foreground &#8212; Black (D). Choose Filter &#8211;> Render &#8211;> Clouds

2.	Choose Filter &#8211;> Sketch &#8211;> Chrome

3.	Choose Filter &#8211;> Distort &#8211;> Twirl (50-100grad)

4.	Let&#8217;s colour the water [Ctrl+U]

5.	Let&#8217;s make 2-3 new layers [Ctrl+Shift+N] and repeat points 1-4. Don&#8217;t forget [...]]]></description>
		<wfw:commentRSS>http://www.studyphotoshop.com/2006/11/01/3d-water-surface/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Making Wood Texture</title>
		<link>http://www.studyphotoshop.com/2006/11/01/making-wood-texture/</link>
		<comments>http://www.studyphotoshop.com/2006/11/01/making-wood-texture/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 17:37:51 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>Textures and Patterns</category>
		<guid isPermaLink="false">http://www.studyphotoshop.com/2006/11/01/making-wood-texture/</guid>
		<description><![CDATA[In this tutorial I&#8217;ll show you how to make wood texture.

1.	Create new file [Ctrl+N], Background &#8212; White, Foreground &#8212; Black (D). Choose Filter &#8211;> Render &#8211;> Clouds

2.	Choose Filter &#8211;> Blur &#8211;> Motion Blur

3.	Choose Filter &#8211;> Sketch &#8211;> Chrome

4.	Colour your tree [Ctrl+U]

5.	5. Choose &#8220;Eliptical Marquee Tool&#8221; (М) and choose ellipse, then choose Filter &#8211;> Distort &#8211;> [...]]]></description>
		<wfw:commentRSS>http://www.studyphotoshop.com/2006/11/01/making-wood-texture/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Making a Barcode</title>
		<link>http://www.studyphotoshop.com/2006/11/01/making-a-barcode/</link>
		<comments>http://www.studyphotoshop.com/2006/11/01/making-a-barcode/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 17:33:27 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>Effects</category>
		<guid isPermaLink="false">http://www.studyphotoshop.com/2006/11/01/making-a-barcode/</guid>
		<description><![CDATA[In this tutorial I&#8217;ll show you how to make a simple barcode.

1.	Create new file [Ctrl+N], Background &#8212; White, Foreground &#8212; Black (D). Choose Pencil Tool (B)

2.	Draw a line (holding Chift) of 1-1.5 inches

3.	Choose Filter &#8211;> Noise &#8211;> Add Noise with the same settings

4.	Stretch the line vertically

5.	5. Choose &#8220;Rectangular Marquee Tool&#8221;, choose that place where we&#8217;ll [...]]]></description>
		<wfw:commentRSS>http://www.studyphotoshop.com/2006/11/01/making-a-barcode/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Red Eyes Effect Removal Tutorial</title>
		<link>http://www.studyphotoshop.com/2006/11/01/red-eyes-effect-removal-tutorial-by-study-photoshop/</link>
		<comments>http://www.studyphotoshop.com/2006/11/01/red-eyes-effect-removal-tutorial-by-study-photoshop/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 17:23:16 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>Photo effects tutorials</category>
		<guid isPermaLink="false">http://www.studyphotoshop.com/2006/11/01/red-eyes-effect-removal-tutorial-by-study-photoshop/</guid>
		<description><![CDATA[In this simple tutorial I&#8217;ll show you just one more way how to get rid of red eyes in a photo.

1.	Open the photo [Crtl+O]

2.	Enlarge the photo to 600% [Ctrl+&#8221;+&#8221;]

3.	Choose &#8220;Colour Replacement Tool&#8221; [J]

4.	Adjust &#8220;Colour Replacement Tool&#8221;

5.	Start working. It is similar to working with &#8220;Eraser Tool&#8221; but you &#8220;erase&#8221; the colour.

6.	Here&#8217;s the result


]]></description>
		<wfw:commentRSS>http://www.studyphotoshop.com/2006/11/01/red-eyes-effect-removal-tutorial-by-study-photoshop/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Roundish Frame</title>
		<link>http://www.studyphotoshop.com/2006/11/01/roundish-frame/</link>
		<comments>http://www.studyphotoshop.com/2006/11/01/roundish-frame/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 17:17:29 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>Photo effects tutorials</category>
		<guid isPermaLink="false">http://www.studyphotoshop.com/2006/11/01/roundish-frame/</guid>
		<description><![CDATA[In this tutorial I&#8217;ll show you how to make a roundish frame of your photo.

1.	Open the document [Crtl+O]

2.	Choose the photo zone [Ctrl+click Layer1]

3.	Choose Select>Modify>Smooth (sample radius 15 px)

4.	Choose Select>Inverse [Ctrl+Shift+I]

5.	Choose Del, Ctrl+D and that&#8217;s it


]]></description>
		<wfw:commentRSS>http://www.studyphotoshop.com/2006/11/01/roundish-frame/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Changing Object&#8217;s Color</title>
		<link>http://www.studyphotoshop.com/2006/11/01/changing-objects-color/</link>
		<comments>http://www.studyphotoshop.com/2006/11/01/changing-objects-color/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 17:10:26 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>Photo effects tutorials</category>
		<guid isPermaLink="false">http://www.studyphotoshop.com/2006/11/01/changing-objects-color/</guid>
		<description><![CDATA[In this tutorial I&#8217;ll show you how to change object&#8217;s colour at a photo.

1.	Open your photo [Ctrl+O]

2.	Choose &#8220;Magnetic Lasso Tool&#8221; and select the object

3.	Choose Image &#8211;> Adjustments &#8211;> Replace Colour. Top side of the settings panel is the colour before changes, bottom side &#8212; colour after changes. If some parts haven&#8217;t got into the change [...]]]></description>
		<wfw:commentRSS>http://www.studyphotoshop.com/2006/11/01/changing-objects-color/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Adding your Name to a Shipboard</title>
		<link>http://www.studyphotoshop.com/2006/11/01/adding-your-name-to-a-shipboard/</link>
		<comments>http://www.studyphotoshop.com/2006/11/01/adding-your-name-to-a-shipboard/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 17:06:02 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
	<category>Photo effects tutorials</category>
		<guid isPermaLink="false">http://www.studyphotoshop.com/2006/11/01/adding-your-name-to-a-shipboard/</guid>
		<description><![CDATA[In this tutorial I&#8217;ll show how to add your name to a shipboard.

1.	Open your image

2.	Choose &#8220;horisontal type tool&#8221; (T) and type a text

3.	Transform it (Ctrl+T) and rotate on the angle

4.	Click &#8220;Create Warped Text&#8221; on a tools pannel and choose &#8220;Style Arch&#8221;

5.	Get the result 


]]></description>
		<wfw:commentRSS>http://www.studyphotoshop.com/2006/11/01/adding-your-name-to-a-shipboard/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
